Across the United States, full architectural services for a 3,000 sq ft custom new home typically run $54,000 – $153,000, or about $18 – $51 per sq ft. Fees follow local architect salaries and construction costs, so they differ from state to state.
| State | Architect fee, 3,000 sq ft custom home | Per sq ft | Median architect salary |
|---|---|---|---|
| Alabama | $49,000 – $137,000 | $16 – $46 | $95,990 |
| Alaska | $61,000 – $175,000 | $20 – $59 | $108,730 |
| Arizona | $57,000 – $159,000 | $19 – $53 | $102,000 |
| Arkansas | $44,000 – $124,000 | $14 – $42 | $78,190 |
| California | $65,000 – $185,000 | $21 – $62 | $108,540 |
| Colorado | $61,000 – $172,000 | $20 – $58 | $102,400 |
| Connecticut | $65,000 – $182,000 | $21 – $61 | $103,540 |
| Delaware | $49,000 – $137,000 | $16 – $46 | $97,030 |
| Florida | $47,000 – $129,000 | $15 – $43 | $96,240 |
| Georgia | $51,000 – $143,000 | $17 – $48 | $100,420 |
| Hawaii | $58,000 – $169,000 | $19 – $57 | $102,340 |
| Idaho | $56,000 – $158,000 | $18 – $53 | $93,710 |
| Illinois | $52,000 – $144,000 | $17 – $48 | $81,780 |
| Indiana | $57,000 – $158,000 | $19 – $53 | $96,060 |
| Iowa | $53,000 – $147,000 | $17 – $49 | $96,810 |
| Kansas | $50,000 – $138,000 | $16 – $46 | $85,490 |
| Kentucky | $47,000 – $130,000 | $15 – $44 | $97,680 |
| Louisiana | $49,000 – $136,000 | $16 – $46 | $79,580 |
| Maine | $57,000 – $162,000 | $19 – $54 | $78,600 |
| Maryland | $53,000 – $148,000 | $17 – $50 | $114,550 |
| Massachusetts | $68,000 – $192,000 | $22 – $64 | $117,330 |
| Michigan | $50,000 – $139,000 | $16 – $47 | $88,430 |
| Minnesota | $54,000 – $150,000 | $18 – $50 | $99,940 |
| Mississippi | $48,000 – $133,000 | $16 – $45 | $80,870 |
| Missouri | $54,000 – $149,000 | $18 – $50 | $98,490 |
| Montana | $57,000 – $159,000 | $19 – $53 | $97,290 |
| Nebraska | $53,000 – $145,000 | $17 – $49 | $91,530 |
| Nevada | $61,000 – $170,000 | $20 – $57 | $101,570 |
| New Hampshire | $60,000 – $169,000 | $20 – $57 | $101,100 |
| New Jersey | $70,000 – $203,000 | $23 – $68 | $99,800 |
| New Mexico | $51,000 – $143,000 | $17 – $48 | $77,720 |
| New York | $67,000 – $193,000 | $22 – $65 | $99,280 |
| North Carolina | $49,000 – $135,000 | $16 – $45 | $95,700 |
| North Dakota | $52,000 – $145,000 | $17 – $49 | $97,110 |
| Ohio | $53,000 – $146,000 | $17 – $49 | $94,960 |
| Oklahoma | $51,000 – $142,000 | $17 – $48 | $100,350 |
| Oregon | $58,000 – $168,000 | $19 – $56 | $98,800 |
| Pennsylvania | $61,000 – $178,000 | $20 – $60 | $97,030 |
| Rhode Island | $63,000 – $177,000 | $21 – $59 | $105,160 |
| South Carolina | $49,000 – $135,000 | $16 – $45 | $101,550 |
| South Dakota | $52,000 – $143,000 | $17 – $48 | $102,500 |
| Tennessee | $48,000 – $134,000 | $16 – $45 | $94,030 |
| Texas | $49,000 – $136,000 | $16 – $46 | $94,490 |
| Utah | $58,000 – $161,000 | $19 – $54 | $95,590 |
| Vermont | $56,000 – $160,000 | $18 – $54 | $82,400 |
| Virginia | $50,000 – $137,000 | $16 – $46 | $97,680 |
| Washington | $59,000 – $171,000 | $19 – $57 | $100,190 |
| West Virginia | $47,000 – $131,000 | $15 – $44 | $96,470 |
| Wisconsin | $53,000 – $146,000 | $17 – $49 | $98,510 |
| Wyoming | $62,000 – $172,000 | $20 – $58 | $120,580 |
| United States | $54,000 – $153,000 | $18 – $51 | $99,280 |
Full services = design through construction administration. Consultants such as structural engineers are extra. Estimates are ranges for planning, not quotes.
Albuquerque, NM / Atlanta, GA / Austin, TX / Baltimore, MD / Birmingham, AL / Boise, ID / Boston, MA / Boulder, CO / Bridgeport, CT / Charlotte, NC / Chicago, IL / Cincinnati, OH / Cleveland, OH / Columbus, OH / Dallas, TX / Denver, CO / Detroit, MI / Honolulu, HI / Houston, TX / Indianapolis, IN / Kansas City, MO / Los Angeles, CA / Miami, FL / Milwaukee, WI / Minneapolis, MN / Nashville, TN / New Orleans, LA / New York, NY / Oklahoma City, OK / Orlando, FL / Philadelphia, PA / Phoenix, AZ / Pittsburgh, PA / Portland, OR / Providence, RI / Raleigh, NC / Sacramento, CA / Salt Lake City, UT / San Antonio, TX / San Diego, CA / San Francisco, CA / San Jose, CA / Seattle, WA / St. Louis, MO / Tampa, FL / Tucson, AZ / Virginia Beach, VA / Washington, DC
Looking for an architect?
Tell us about your project and we'll connect you with the right architect — free, no obligation.
Sources: US Bureau of Labor Statistics, Occupational Employment and Wage Statistics (May 2025); US Census Bureau, Survey of Construction. Each architect sets their own fees.